Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 51—60 of 1000 matches for query "Jun_2_1990" retrieved in 0.006 sec with these stats:

  • "jun" found 37293 times in 1854 documents
  • "2" found 46648 times in 15524 documents
  • "1990" found 7470 times in 804 documents



... June Jun 1 2001 1 Jun 2 2001 2 Jun 3 2001 3 Jun 4 2001 4 Jun 5 2001 5 Jun 6 2001 6 Jun 7 2001 7 Jun 8 2001 8 Jun 9 2001 9 Jun 10 2001 10 Jun 11 2001 11 Jun 12 2001 12 Jun ...
... June Jun 1 2003 1 Jun 2 2003 2 Jun 3 2003 3 Jun 4 2003 4 Jun 5 2003 5 Jun 6 2003 6 Jun 7 2003 7 Jun 8 2003 8 Jun 9 2003 9 Jun 10 2003 10 Jun 11 2003 11 Jun 12 2003 12 Jun ...
... June Jun 1 1989 1 Jun 2 1989 2 Jun 3 1989 3 Jun 4 1989 4 Jun 5 1989 5 Jun 6 1989 6 Jun 7 1989 7 Jun 8 1989 8 Jun 9 1989 9 Jun 10 1989 10 Jun 11 1989 11 Jun 12 1989 12 Jun ...
... June Jun 1 1995 1 Jun 2 1995 2 Jun 3 1995 3 Jun 4 1995 4 Jun 5 1995 5 Jun 6 1995 6 Jun 7 1995 7 Jun 8 1995 8 Jun 9 1995 9 Jun 10 1995 10 Jun 11 1995 11 Jun 12 1995 12 Jun ...
... /2006/jun/HQ_SSO6026_station_stauts.html (accessed 15 April 2010).'' May 2006 May June 2006 June Jun 1 2006 1 Jun 2 2006 2 Jun 3 2006 3 Jun 4 2006 4 Jun 5 2006 5 Jun 6 2006 6 Jun 7 2006 7 Jun 8 2006 8 Jun 9 2006 9 Jun 10 2006 10 Jun 11 2006 11 Jun 12 ...
... /jun/HQ_09-126_Radiation_Risk_Proposals.html (accessed 22 July 2011).'' June 2009 June Jun 1 2009 1 Jun 2 2009 2 Jun 3 2009 3 Jun 4 2009 4 Jun 5 2009 5 Jun 6 2009 6 Jun 7 2009 7 Jun 8 2009 8 Jun 9 2009 9 Jun 10 2009 10 Jun 11 2009 11 Jun 12 ...
Capt. Joseph W. Kittinger , Jr. (USAF), remained aloft in plastic MAN HIGH I balloon over Minnesota for 8 hours 34 minutes, being above 92,000 feet for 2 hours and reaching 96,000 feet maximum altitude. Thle was first solo balloon flight into the stratosphere.
... rate is 6.0 Mbps, symbol rate is 4.3404 Msps, transmission DVB-S, 4:2:0. NASA TV will air the Magnus interviews live. Video b-roll of STS-135 ...
... . Originally developed as a remote site to test rocket engines and conduct nuclear research, the 2,850-acre SSFL, located in the hills between Chatsworth and Simi Valley, is owned primarily ...
... Aviation Administration (FAA) test sites across the country. The campaign, known as Technology Capability Level 2, began May 15, and focuses on flying small, remotely-operated aircraft, or drones, beyond the ... no later than 10 a.m. Transportation to events will be provided from the Bldg. 2 news center. Media who already have requested credentials to cover the astronaut announcement event are ...

Additional database time was 0.035 sec.


Result page: Previous  3  4  5  6  7  8  9  10  11  12  Next 
 
Search in namespaces:

















Powered by Sphinx
Views