File list
From The Space Library
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
23:35, 13 October 2010 | Augustine_review.pdf (file) | RobertG | 150 KB | (Summary Report of the Review of U.S. Human Space Flight Plans Committee (Augustine)) |
23:32, 13 October 2010 | Appetochap.pdf (file) | RobertG | 2.09 MB | (A Survey Of Various Vehicle Systems For The Manned Lunar Landing 1961) |
23:27, 13 October 2010 | Army_Lunar_commprobrelaluna_022807133241.pdf (file) | RobertG | 36.34 MB | (Comments on Problems Relating to the Lunar Landing Vehicle US Army 1958) |
02:02, 13 October 2010 | 19790076721_1979076721.pdf (file) | RobertG | 5.56 MB | (Apollo Extension System Phase 1 Experiments Integration Program Analysis North American Aviation) |
01:53, 13 October 2010 | 19790072826_1979072826.pdf (file) | RobertG | 265 KB | (LM Weight Reduction Task Force Case 320) |
01:51, 13 October 2010 | 19790072573_1979072573.pdf (file) | RobertG | 317 KB | (LM Weight Status Case 310 1968) |
01:49, 13 October 2010 | 19790072549_1979072549.pdf (file) | RobertG | 432 KB | (Margin Allocation on Extended LM Lunar Missions ) |
01:46, 13 October 2010 | 19780075395_1978075395.pdf (file) | RobertG | 7.75 MB | (GRUMMAN MANUFACTURING PLAN FOR PROJECT APOLLO- LUNAR EXCURSION MODULE) |
01:43, 13 October 2010 | 19780070066_1978070066.pdf (file) | RobertG | 993 KB | (Manned Lunar Landing Through Use of Lunar Orbit Rendezvous Volume 2) |
01:39, 13 October 2010 | 19750069824_1975069824.pdf (file) | RobertG | 6.67 MB | (Apollo Extension Systems —Lunar Excursion Module Phase B Final Report Vol. 7 Truck Design Analysis Summary) |
01:36, 13 October 2010 | 19750069568_1975069568.pdf (file) | RobertG | 18.28 MB | (Apollo Extension Systems-Lunar Excursion Module Phase B Final Report Vol. 3 Phase I Laboratory Design Analysis Summary) |
01:32, 13 October 2010 | 19750069423_1975069423.pdf (file) | RobertG | 3.13 MB | (Interim Report for AES Flight Mission LEM Derivatives Part 4) |
01:26, 13 October 2010 | 19750069406_1975069406.pdf (file) | RobertG | 22.88 MB | (Apollo Extension Systems —Lunar Excursion Module Phase B Final Report Vol. V Shelter Design Analysis Summary) |
01:22, 13 October 2010 | 19750069405_1975069405.pdf (file) | RobertG | 6.94 MB | (Apollo Extension Systems For Continuous Earth Orbit Missions CR-68822) |
01:17, 13 October 2010 | 19750069387_1975069387.pdf (file) | RobertG | 12.74 MB | (Westinghouse LESA Nuclear Power Plant Concept) |
00:40, 23 September 2010 | GE-D-2Apollo.jpg (file) | RobertG | 138 KB | (General Electric D-2 Apollo Spacecraft Reentry Module Full Size Mockup) |
00:35, 23 September 2010 | GE-R-3Apollo.jpg (file) | RobertG | 45 KB | (General Electric R-3 Apollo Spacecraft 1961) |
01:40, 2 September 2010 | 19750069253_1975069253.pdf (file) | RobertG | 27.67 MB | (Interim Report for Apollo Extension System Flight Mission Assignment Plan - Part I: Summary ) |
01:37, 2 September 2010 | 19750069244_1975069244.pdf (file) | RobertG | 3.34 MB | (Interim Report for AES Flight Mission Assignment Plan - Part III: Extended CSM Spacecraft) |
01:35, 2 September 2010 | 19750069225_1975069225.pdf (file) | RobertG | 9.9 MB | (Apollo Extension Systems — Lunar Excursion Module Phase B Final Report Vol. 11 Taxi Master End Item Specification) |
01:32, 2 September 2010 | 19750069222_1975069222.pdf (file) | RobertG | 8.63 MB | (Apollo Extension Systems — Lunar Excursion Module Phase B Final Report Vol. 10 Shelter Master End Item Specification) |
01:29, 2 September 2010 | 19750068725_1975068725.pdf (file) | RobertG | 13.7 MB | (PRELIMINARY DESIGN STUDY OF A LUNAR LOCAL SCIENTIFIC SURVEY MODULE (LSSM)) |
01:24, 2 September 2010 | 19750068345_1975068345.pdf (file) | RobertG | 14.75 MB | (PRELIMINARY DEFINITION PHASE APOLLO EXTENSION SYSTEM SERVICE MODULE FINAL REPORT) |
01:22, 2 September 2010 | 19750068343_1975068343.pdf (file) | RobertG | 3.43 MB | (Apollo Extension Systems — Lunar Excursion Module Phase B Final Report Volume 26 Management Plan) |
01:31, 31 August 2010 | 19750068342_1975068342.pdf (file) | RobertG | 6.23 MB | (Apollo Extension Systems —Lunar Excursion Module Phase B Final Report Vol. II Preliminary Definition Studies Summary) |
01:28, 31 August 2010 | 19750064557_1975064557.pdf (file) | RobertG | 6.53 MB | (MARTIN APOLLO MODEL 410 FINAL REPORT) |
01:18, 31 August 2010 | 19720067337_1972067337.pdf (file) | RobertG | 38.14 MB | (Airesearch EARLY LUNAR SHELTER DESIGN AND COMPARISON STUDY Volume 6) |
01:15, 31 August 2010 | 19720067244_1972067244.pdf (file) | RobertG | 55.12 MB | (MIMOSA Final Report RECOMMENDED LUNAR EXPLORATION PLAN) |
01:12, 31 August 2010 | 19720067243_1972067243.pdf (file) | RobertG | 13.44 MB | (MIMOSA FINAL REPORT CANDIDATE LUNAR EXPLORATION PROGRAMS ) |
00:58, 31 August 2010 | 19720067242_1972067242.pdf (file) | RobertG | 10.02 MB | (MIMOSA FINAL REPORT) |
00:56, 31 August 2010 | 19700078042_1970078042.pdf (file) | RobertG | 734 KB | (MOONLAB A DESIGN FOR A SEMIPERMANENT LUNAR BASE) |
00:52, 31 August 2010 | 19700076559_1970076559.pdf (file) | RobertG | 2.44 MB | (LANDING CHARACTERISTICS OF AN APOLLO-TYPE VEHICLE) |
00:50, 31 August 2010 | 19700076427_1970076427.pdf (file) | RobertG | 7.27 MB | (LANDING SYSTEMS APPLICABLE TO APOLLO SPACECRAFT) |
00:36, 31 August 2010 | 19670010051_1967010051.pdf (file) | RobertG | 7.36 MB | (LUNAR SURFACE MOBILITY SYSTEMS COMPARISON AND EVOLUTION (MOBEV) Vol 2 Book 1) |
00:31, 31 August 2010 | 19650014415_1965014415.pdf (file) | RobertG | 1.16 MB | (APOLLO EXTENSION SYSTEM LSV STUDIES NASA CR-61051) |
00:22, 31 August 2010 | 19640007807_1964007807.pdf (file) | RobertG | 16.27 MB | (INITIAL CONCEPT OF LUNAR EXPLORATION SYSTEMS FOR APOLLO Volume I - SUMMARY) |
00:18, 31 August 2010 | 19730062458_1973062458.pdf (file) | RobertG | 10.56 MB | (Study of Mission Modes and System Analysis for Lunar Exploration) |
19:12, 22 July 2010 | Wakesawyer.jpg (file) | RobertG | 43 KB | (Wake by Robert J. Sawyer) |
19:10, 22 July 2010 | Watchsawyer.jpg (file) | RobertG | 28 KB | (Watch by Robert J. Sawyer) |
19:01, 22 July 2010 | Robertsawyer.jpg (file) | RobertG | 20 KB | (Robert J Sawyer (Author)) |
02:40, 1 July 2010 | Engineeringtestsatellite3.jpg (file) | RobertG | 99 KB | (Engineering Test Satellite 3) |
02:40, 1 July 2010 | TDRS.jpg (file) | RobertG | 218 KB | (Tracking and Data Relay Satellite) |
02:39, 1 July 2010 | Landsat4.jpg (file) | RobertG | 101 KB | (Landsat 4 satellite) |
02:39, 1 July 2010 | Westar4.jpg (file) | RobertG | 168 KB | (Westar 4 satellite) |
02:38, 1 July 2010 | Galaxy1.jpg (file) | RobertG | 196 KB | (Galaxy 1 satellite) |
02:25, 25 June 2010 | Satcom.jpg (file) | RobertG | 195 KB | (RCA Satcom ) |
02:24, 25 June 2010 | Palapa.jpg (file) | RobertG | 155 KB | (Palapa satellite) |
02:24, 25 June 2010 | NATO_III.jpg (file) | RobertG | 166 KB | (NATO-IIIA satellite) |
02:24, 25 June 2010 | Marisat.jpg (file) | RobertG | 169 KB | (Marisat) |
02:23, 25 June 2010 | LES.jpg (file) | RobertG | 187 KB | (Lincoln Experimental Satellite) |
First page |
Previous page |
Next page |
Last page |