File list
From The Space Library
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
16:10, 14 December 2018 | 1960-01-27_Review_of_the_Space_Program.pdf (file) | RobertG | 1.37 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 T. Keith Glennan) |
16:10, 14 December 2018 | 1960-01-26_pm_Review_of_the_Space_Program.pdf (file) | RobertG | 1.98 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 Herbert F. York, Austin W. Betts) |
16:10, 14 December 2018 | 1960-01-26_am_Review_of_the_Space_Program.pdf (file) | RobertG | 16.59 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 Herbert F. York) |
16:10, 14 December 2018 | 1960-01-25_Review_of_the_Space_Program.pdf (file) | RobertG | 5.05 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 Thomas S. Gates Jr) |
16:10, 14 December 2018 | 1960-01-22_Review_of_the_Space_Program.pdf (file) | RobertG | 4.32 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 George V. Allen, Harold L. Goodwin) |
16:10, 14 December 2018 | 1960-01-20_Review_of_the_Space_Program.pdf (file) | RobertG | 6.01 MB | (Review of the Space Program 86th US Cong. Jan 22-Feb 23 1960 Livingston T. Merchant, Major Elements of United States International Consultative and Cooperative Activities in the Field of Outer Space) |
00:42, 13 December 2018 | 1959-03-12_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 4.23 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Mar. 12th 1959 - Sec. Neil H. McElroy) |
00:42, 13 December 2018 | 1959-02-24_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 19.89 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 24th 1959 - Dr. J. Allen Hynek) |
00:42, 13 December 2018 | 1959-02-18_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 16.03 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 18th 1959 - Dr. Abe Silverstein, Dr. John P. Hagen, Roy Johnson, William M. Holaday, ) |
00:42, 13 December 2018 | 1959-02-17_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 16.24 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 17th 1959 - Dr. Herbert F. York, Roy W. Johnson, William M. Holaday, ) |
00:42, 13 December 2018 | 1959-02-10_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 10.54 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 10th 1959 - Rear Adm. J.T. Hayward, Capt. E.O. Wagner, Comdr. Irvin G. Peters) |
00:42, 13 December 2018 | 1959-02-09_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 11.02 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 9th 1959 - Maj. Gen. W.W. Dick, Maj. Gen. Dwight E. Beach, Lt. Col. W.D. Sydnor, ) |
00:42, 13 December 2018 | 1959-02-05_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 12.57 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 5th 1959 - Brig. Gen. John A. Barclay, Sec. Wilbur M. Brucker, Wernher von Braun, ) |
00:42, 13 December 2018 | 1959-02-04_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 13 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 4th 1959 - Rear Adm. J.T. Hayward, Adm. K.S. Masterson, Rear Adm. W.F. Raborn, ) |
00:42, 13 December 2018 | 1959-02-03_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 23.98 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 3rd 1959 - Gen. Thomas D. White, Lt Gen. Samuel E. Anderson, Maj. General Bernard A. Schriever, Brig. Gen. Homer A.) |
00:42, 13 December 2018 | 1959-02-02_Missile_Development_and_Space_Sciences.pdf (file) | RobertG | 22.01 MB | (Missile Development & Space Sciences Hearings Before Committee On Science And Astronautics U.S. House Of Representatives 86th Congress Feb. 2nd 1959 - T. Keith Glennan, Dr. Stewart, Hugh L. Dryden, ) |
20:23, 12 December 2018 | 1960_Senate_Horizon_Report.pdf (file) | RobertG | 2.9 MB | (Army Lunar Construction And Mapping Program - House of Representatives Report (June 22 1960)) |
16:01, 12 December 2018 | 1979_First_20_year_history_of_Congressional_Space_Committee.pdf (file) | RobertG | 52.41 MB | (Toward The Endless Frontier - History Of The Congressional Committee On Science And Technology 1959-79 (November 20 1979)) |
15:46, 12 December 2018 | 1963_Petersen_Orbital_Assembly_Hearings.pdf (file) | RobertG | 8.47 MB | (Orbital Assembly and Launch for Lunar Operations by Norman Petersen (Congressional Hearings 1963) ) |
15:41, 12 December 2018 | 1959_The_next_ten_years_in_space_staff_report.pdf (file) | RobertG | 48.2 MB | (The Next Ten Years In Space 1959-1969 - Staff Report Of The Select Committee On Astronautics And Space Exploration (Jan 2 1959)) |
15:28, 12 December 2018 | 1960_July_Practical_Values_of_Space_Exploration_Congressional_Report.pdf (file) | RobertG | 12.92 MB | (Practical Values of Space Exploration Congressional Report (July 5 1960)) |
15:25, 12 December 2018 | 1960_July_Space_Missiles_and_the_Nation_Congressional_Report.pdf (file) | RobertG | 10.4 MB | (Space Missiles and the Nation Congressional Report (July 5 1960)) |
15:11, 12 December 2018 | 1959_2nd_Report_to_the_Congress._v.2_1959_Apr-Sep._.pdf (file) | RobertG | 46.27 MB | (NASA SECOND SEMIANNUAL REPORT TO THE CONGRESS April 1, 1959 - September 30, 1959 (March 14 1960)) |
14:36, 12 December 2018 | 1961-05_Orbital_Rendezvous_Congress_May_1961.pdf (file) | RobertG | 3.56 MB | (ORBITAL RENDEZVOUS IN SPACE HEARING BEFORE THE COMMITTEE ON SCIENCE AND ASTRONAUTICS U.S. HOUSE OF REPRESENTATIVES (MAY 23,1961)) |
14:32, 12 December 2018 | 1959_First_NASA_Report_to_Congress_1958.pdf (file) | RobertG | 4.57 MB | (NASA FIRST SEMIANNUAL REPORT TO THE CONGRESS (October 1 1958 - March 31 1959)) |
14:29, 12 December 2018 | 1956_NACA_Report_to_Congress_19790080085.pdf (file) | RobertG | 11.24 MB | (1956 Forty-second Annual Report of the National Advisory Committee for Aeronautics) |
00:35, 12 December 2018 | 1962-D-1207-Analytical_study_of_orbital_rendezvous_for_least.pdf (file) | RobertG | 7.8 MB | (An analytical study of orbital rendezvous for least fuel and least energy by Harold Hornby (NASA Technical Note D-1207)) |
21:14, 7 December 2018 | GrummanMolab.mp4 (file) | RobertG | 5.59 MB | (Animation of proposed Grumman MOLAB (Ca. 1968)) |
16:09, 30 November 2018 | NACA_Space_Plan_1958.pdf (file) | RobertG | 10.22 MB | ((Report To The National Advisory Committee For Aeronautics Special Committee On Space Technology - A National Integrated Missile And Space Vehicle Development Program (1958))) |
03:31, 15 November 2018 | 1960_vought_satellab.jpg (file) | RobertG | 103 KB | (Chance-Vought SATELLAB (ca. 1960)) |
03:19, 15 November 2018 | 1960-VoughtLander.jpg (file) | RobertG | 181 KB | (Chance-Vought lunar lander (ca. Jan 1960)) |
19:50, 14 November 2018 | GfWnumber9_English.pdf (file) | RobertG | 1.21 MB | (The Influence Of The Layout Of The Satellite Vehicle On The Overall Cost Of The Project by H.H. Koelle (GfW paper #9)(© 2018 Courtesy of the H.H. Koelle family)) |
19:50, 14 November 2018 | GfWnumber9.pdf (file) | RobertG | 2.5 MB | (Der Einfluß der konstruktiven Gestaltung der Außenstation auf die Gesamtkosten des Projektes. GfW Research Report No. 9, 1951 by H.H.Koelle(© 2018 Courtesy of the H.H. Koelle family)) |
19:50, 14 November 2018 | GfWnumber8.pdf (file) | RobertG | 2.08 MB | (Die optimale Lastrakete zur Außenstation in 1669 km Hohe. GfW Research Report No. 8, 1951 by H.Hoeppner und H.H.Koelle(© 2018 Courtesy of the H.H. Koelle family)) |
19:50, 14 November 2018 | GfWnumber7.pdf (file) | RobertG | 2.6 MB | (Der Beweis der Möglichkeit der Weltraumfahrt. GfW Research Report No. 7, 1950 by H.H. Koelle(© 2018 Courtesy of the H.H. Koelle family)) |
19:50, 14 November 2018 | GfWnumber5.pdf (file) | RobertG | 5.47 MB | (Verfahren zur Bestimmung der minimalen Startgewichte und der günstigsten Konstruktionsgrundwerte von Raumfahrzeugen. GfW Research Report No. 5, 1950 by H.H. Koelle(© 2018 Courtesy of the H.H. Koelle family)) |
19:50, 14 November 2018 | 1949-006_Weltraumstation_Koelle.pdf (file) | RobertG | 344 KB | (Der Wettlauf zur Weltraumstation (Aus Wissenschaft und Technik Nov 1949) by H.H. Koelle(© 2018 Courtesy of the H.H. Koelle family)) |
00:30, 7 November 2018 | Slomar1.jpg (file) | RobertG | 84 KB | (Martin Company's design for a USAF space shuttle "SLOMAR" (1962)) |
19:55, 5 November 2018 | LOC-1963.pdf (file) | RobertG | 13.19 MB | (Launch Operations Center Activities Report August 1963) |
19:43, 5 November 2018 | Soyuz_A_station-1964.jpg (file) | RobertG | 1.26 MB | (Soyuz-A Space Station concept (1964) USSR) |
19:35, 5 November 2018 | Vb_and_Paine1970.jpg (file) | RobertG | 253 KB | (Dr Thomas Paine of NASA and Wernher von Braun study a model of the North American Phase B Space Base (1970)) |
19:26, 5 November 2018 | 1968_Saturn_B2_station.jpg (file) | RobertG | 414 KB | (Saturn B2 space station concept (1968) MSFC NASA) |
19:26, 5 November 2018 | SaturnV_B1.jpg (file) | RobertG | 559 KB | (Saturn B1 space station concept (1968) MSFC NASA) |
19:25, 5 November 2018 | MSFC-68_RDO-7473.jpg (file) | RobertG | 2.38 MB | (Saturn B0 space station concept (1968) MSFC NASA) |
19:22, 5 November 2018 | STBS69-16622.jpg (file) | RobertG | 1.13 MB | (Martin Sub-System text bed diagram (1965)) |
19:20, 5 November 2018 | STBS69-16623.jpg (file) | RobertG | 1.49 MB | (Martin Sub-System text bed diagram (1965)) |
19:17, 5 November 2018 | MPMMS65-02580.jpg (file) | RobertG | 1.4 MB | (Concept art of Apollo docked to Multi-Purpose Mission Module (1964-68) (NASA)) |
19:12, 5 November 2018 | Bucephalus_1964.jpg (file) | RobertG | 3.09 MB | (Cutaway concept art of Lockheed Bucephalus space station (1964)) |
19:08, 5 November 2018 | 1960_Lockheed_Modular_1960.jpg (file) | RobertG | 2.15 MB | (Modular Space Station design by Saunders Kramer and Richard Byers (1960) Lockheed) |
19:05, 5 November 2018 | Saturn_Astro_1964.jpg (file) | RobertG | 1.76 MB | (Saturn Astrocommuter launch vehicle (1964) Lockheed) |
First page |
Previous page |
Next page |
Last page |