Spartan 1
From The Space Library
Revision as of 20:31, 27 February 2013 by Special:Contributions/ (Talk)
Organization | Unknown (United States) |
---|---|
Mission type | Solar Physics |
Launch date | September 13, 1994 |
Launch vehicle | STS-64 |
Carrier rocket | Space Shuttle |
Launch site | Cape Canaveral, United States |
COSPAR ID | 1994-059B |
Mass | 1288.0 kg |
Alternate Names | Spartan 201-02, 23253 |
Additional Information | Here |
PDMP Information | Here |
Telecommunications Information | Here |
Data Collection | {$Data Collection} |
Spartan 1 (also known as Spartan 201), a US spacecraft, was released from STS 64 on September 13 and was captured back after a few days. It carried optical instruments to measure the speed and acceleration of the solar wind in the corona.