TDRS-G
From The Space Library
Revision as of 20:31, 27 February 2013 by Special:Contributions/ (Talk)
Organization | NASA-Office of Tracking and Data Acquisition (United States) |
---|---|
Mission type | Communications |
Launch date | July 13, 1995 |
Launch vehicle | STS-70 |
Carrier rocket | Space Shuttle |
Launch site | Cape Canaveral, United States |
COSPAR ID | 1995-035B |
Mass | 2108.0 kg |
Alternate Names | TDRS 7, Tracking and Data Relay Satellite 7, 23613 |
Nominal Power | 1700.0W |
Additional Information | Here |
PDMP Information | Here |
Telecommunications Information | Here |
Data Collection | {$Data Collection} |
TDRS-G was an American geostationary Tracking and Data Relay Satellite launched from the STS 70 shuttle mission. It will relay data between spacecraft and between spacecraft and ground stations in the F and Ku bands. The testing will be done for about 6 months while the TDRS is parked on 150 deg W longitude and moved to another longitude (probably 171 W) based on test results.