STS-6
From The Space Library
Organization | NASA-OfficeofSpaceFlight(UnitedStates) |
---|---|
Mission type | Earth Science,Human Crew |
Launch date | April 4, 1983 |
Launch vehicle | Space Shuttle |
Launch site | Cape Canaveral, United States |
COSPAR ID | 1983-026A |
Experiments | Here |
Alternate Names | 13968 |
Additional Information | Here |
Data Collection | Here |
Payload Mass Up | 21277.0 kg |
STS 6 was the second operational flight of the Space Transportation System. Astronauts Paul Weitz, Karol Bobko, Donald Peterson, and Story Musgrove were on board and deployed the first Tracking and Data Relay Satellite (TDRS) used to provide improved tracking and data acquisition services to spacecraft in low earth orbit. An EVA (extra- vehicular activity) was performed. The mission duration was 120 hours 23 minutes 42 seconds.