Search wiki using Sphinx
From The Space Library
Displaying 1—10 of 1000 matches for query "Feb_19_2016" retrieved in 0.005 sec with these stats:
- "feb" found 35750 times in 2396 documents
- "19" found 32600 times in 13126 documents
- "2016" found 941 times in 345 documents
... ) aboard a highly modified Boeing 747SP jetliner, began its fourth series of science flights on Feb. 3, 2016.
This operational period, known as “Cycle 4,” is a one-year-long observing period ... is scheduled to deploy to the Southern Hemisphere for seven weeks in June and July 2016, with 24 science flights planned from a base at Christchurch, New Zealand. There, scientists will ... ) aboard a highly modified Boeing 747SP jetliner, began its fourth series of science flights on Feb. 3, 2016.
This operational period, known as “Cycle 4,” is a one-year-long observing period ...
... and working on the International Space Station at 11:55 a.m. EST on Tuesday, Feb. 16. The 20-minute, Earth-to-space call will air live on NASA Television and ... Experts, Tour Made In Space, Inc.'''
Reporters are invited to a media day on Friday, Feb. 19, at 10 a.m. PST at Made In Space, Inc. (MIS), located at NASA’s ... NASA’s Space Technology Mission Directorate. Proposals are due by March 30, 2016 and an award is anticipated by June 2016. The request for proposals can be found online at: https://www ...
... , Orbital ATK’s Cygnus cargo spacecraft is set to leave the International Space Station Friday, Feb. 19. NASA Television will provide live coverage of the event beginning at 7 a.m. EST ...
... 10 Feb 11 1964 11 Feb 12 1964 12 Feb 13 1964 13 Feb 14 1964 14 Feb 15 1964 15 Feb 16 1964 16 Feb 17 1964 17 Feb 18 1964 18 Feb 19 1964 19 Feb 20 1964 20 Feb 21 1964 21 Feb 22 ...
... 10 Feb 11 1965 11 Feb 12 1965 12 Feb 13 1965 13 Feb 14 1965 14 Feb 15 1965 15 Feb 16 1965 16 Feb 17 1965 17 Feb 18 1965 18 Feb 19 1965 19 Feb 20 1965 20 Feb 21 1965 21 Feb 22 ...
... 10 Feb 11 1971 11 Feb 12 1971 12 Feb 13 1971 13 Feb 14 1971 14 Feb 15 1971 15 Feb 16 1971 16 Feb 17 1971 17 Feb 18 1971 18 Feb 19 1971 19 Feb 20 1971 20 Feb 21 1971 21 Feb 22 ...
... 10 Feb 11 1974 11 Feb 12 1974 12 Feb 13 1974 13 Feb 14 1974 14 Feb 15 1974 15 Feb 16 1974 16 Feb 17 1974 17 Feb 18 1974 18 Feb 19 1974 19 Feb 20 1974 20 Feb 21 1974 21 Feb 22 ...
... 10 Feb 11 1975 11 Feb 12 1975 12 Feb 13 1975 13 Feb 14 1975 14 Feb 15 1975 15 Feb 16 1975 16 Feb 17 1975 17 Feb 18 1975 18 Feb 19 1975 19 Feb 20 1975 20 Feb 21 1975 21 Feb 22 ...
... 10 Feb 11 1991 11 Feb 12 1991 12 Feb 13 1991 13 Feb 14 1991 14 Feb 15 1991 15 Feb 16 1991 16 Feb 17 1991 17 Feb 18 1991 18 Feb 19 1991 19 Feb 20 1991 20 Feb 21 1991 21 Feb 22 ...
... 10 Feb 11 1993 11 Feb 12 1993 12 Feb 13 1993 13 Feb 14 1993 14 Feb 15 1993 15 Feb 16 1993 16 Feb 17 1993 17 Feb 18 1993 18 Feb 19 1993 19 Feb 20 1993 20 Feb 21 1993 21 Feb 22 ...
Additional database time was 0.037 sec.
Result page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next |
Powered by Sphinx