Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 1—10 of 1000 matches for query "Jul_5_2011" retrieved in 0.006 sec with these stats:

  • "jul" found 39334 times in 1829 documents
  • "5" found 41230 times in 14703 documents
  • "2011" found 1863 times in 956 documents



''RELEASE: 11-217 NASA'S HUBBLE MAKES ONE MILLIONTH SCIENCE OBSERVATION'' WASHINGTON -- NASA's Hubble Space Telescope crossed another milestone in its space odyssey of exploration and discovery. On Monday, July 4, the Earth-orbiting observatory logged its one millionth science observation during a search for water in an exoplanet's atmosphere 1,000 light-years away. "For 21 years Hubble has ...
... in the desired direction and then increasing the spacecraft’s rotation rate from 2 to 5 revolutions per minute (RPM) to help stabilize it.. The burn of Juno’s 645-Newton ... understanding the planetary systems being discovered around other stars. The Juno spacecraft launched on Aug. 5, 2011 from Cape Canaveral Air Force Station in Florida. JPL manages the Juno mission for NASA ...
... 2 Jul 3 1968 3 Jul 4 1968 4 Jul 5 1968 5 Jul 6 1968 6 Jul 7 1968 7 Jul 8 1968 8 Jul 9 1968 9 Jul 10 1968 10 Jul 11 1968 11 Jul 12 1968 12 Jul 13 1968 13 Jul 14 1968 14 Jul 15 ...
... 2 Jul 3 1964 3 Jul 4 1964 4 Jul 5 1964 5 Jul 6 1964 6 Jul 7 1964 7 Jul 8 1964 8 Jul 9 1964 9 Jul 10 1964 10 Jul 11 1964 11 Jul 12 1964 12 Jul 13 1964 13 Jul 14 1964 14 Jul 15 ...
... July Jul 1 1969 1 Jul 2 1969 2 Jul 3 1969 3 Jul 4 1969 4 Jul 5 1969 5 Jul 6 1969 6 Jul 7 1969 7 Jul 8 1969 8 Jul 9 1969 9 Jul 10 1969 10 Jul 11 1969 11 Jul 12 1969 12 Jul 13 1969 13 Jul 14 1969 14 Jul 15 ...
... 2 Jul 3 1971 3 Jul 4 1971 4 Jul 5 1971 5 Jul 6 1971 6 Jul 7 1971 7 Jul 8 1971 8 Jul 9 1971 9 Jul 10 1971 10 Jul 11 1971 11 Jul 12 1971 12 Jul 13 1971 13 Jul 14 1971 14 Jul 15 ...
... 2 Jul 3 1972 3 Jul 4 1972 4 Jul 5 1972 5 Jul 6 1972 6 Jul 7 1972 7 Jul 8 1972 8 Jul 9 1972 9 Jul 10 1972 10 Jul 11 1972 11 Jul 12 1972 12 Jul 13 1972 13 Jul 14 1972 14 Jul 15 ...
... 2 Jul 3 1978 3 Jul 4 1978 4 Jul 5 1978 5 Jul 6 1978 6 Jul 7 1978 7 Jul 8 1978 8 Jul 9 1978 9 Jul 10 1978 10 Jul 11 1978 11 Jul 12 1978 12 Jul 13 1978 13 Jul 14 1978 14 Jul 15 ...
... 2 Jul 3 1985 3 Jul 4 1985 4 Jul 5 1985 5 Jul 6 1985 6 Jul 7 1985 7 Jul 8 1985 8 Jul 9 1985 9 Jul 10 1985 10 Jul 11 1985 11 Jul 12 1985 12 Jul 13 1985 13 Jul 14 1985 14 Jul 15 ...
... 2 Jul 3 1989 3 Jul 4 1989 4 Jul 5 1989 5 Jul 6 1989 6 Jul 7 1989 7 Jul 8 1989 8 Jul 9 1989 9 Jul 10 1989 10 Jul 11 1989 11 Jul 12 1989 12 Jul 13 1989 13 Jul 14 1989 14 Jul 15 ...

Additional database time was 0.037 sec.


Result page: 1  2  3  4  5  6  7  8  9  10  Next 
 
Search in namespaces:

















Powered by Sphinx
Views