Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 1—10 of 1000 matches for query "Jun_1_2011" retrieved in 0.006 sec with these stats:

  • "jun" found 37293 times in 1854 documents
  • "1" found 54409 times in 16881 documents
  • "2011" found 1863 times in 956 documents



... MEDIA ADVISORY: 11-109 TWEETUP AT NASA'S Jet Propulsion Laboratory PREVIEWS 2011 MISSIONS PASADENA, Calif. --'' News media representatives are invited to cover a Tweetup hosted by NASA' ... registered in April, will attend the event. With four NASA/JPL space missions launching in 2011 and an asteroid belt encounter nearly under way, this year will be one of the ... Assembly Building at 8:42 p.m. EDT Tuesday, May 31, and travelled less than 1 mph during the 3.4-mile journey. The shuttle was secured on the launch pad ...
... , Jun 5/95; AP, Jun 2/95 & Jun 8/95; Reuters, Jun 1/95; UPI, Jun 1/95; AV Wk, Jun 5/95 & Jun 12/95) May 1995 May June 1995 June Jun 1 1995 1 Jun 2 1995 2 Jun 3 1995 3 Jun 4 1995 4 Jun ...
... June Jun 1 1963 1 Jun 2 1963 2 Jun 3 1963 3 Jun 4 1963 4 Jun 5 1963 5 Jun 6 1963 6 Jun 7 1963 7 Jun 8 1963 8 Jun 9 1963 9 Jun 10 1963 10 Jun 11 1963 11 Jun 12 1963 12 Jun 13 1963 13 Jun 14 1963 14 Jun 15 1963 15 Jun 16 1963 16 Jun 17 1963 17 Jun 18 1963 18 Jun 19 1963 19 Jun ...
... June Jun 1 1968 1 Jun 2 1968 2 Jun 3 1968 3 Jun 4 1968 4 Jun 5 1968 5 Jun 6 1968 6 Jun 7 1968 7 Jun 8 1968 8 Jun 9 1968 9 Jun 10 1968 10 Jun 11 1968 11 Jun 12 1968 12 Jun 13 1968 13 Jun 14 1968 14 Jun 15 1968 15 Jun 16 1968 16 Jun 17 1968 17 Jun 18 1968 18 Jun 19 1968 19 Jun ...
... averaged 1,266 mph on June 4, 1963, to capture the 100-km. record from Miss Cochran. ''(AP, Wash. Post, 6/5/64)'' June 1964 June Jun 1 1964 1 Jun 2 1964 2 Jun 3 1964 3 Jun 4 1964 4 Jun 5 1964 5 Jun 6 1964 6 Jun 7 1964 7 Jun 8 1964 8 Jun 9 1964 9 Jun 10 1964 10 Jun 11 1964 11 Jun ...
... June Jun 1 1965 1 Jun 2 1965 2 Jun 3 1965 3 Jun 4 1965 4 Jun 5 1965 5 Jun 6 1965 6 Jun 7 1965 7 Jun 8 1965 8 Jun 9 1965 9 Jun 10 1965 10 Jun 11 1965 11 Jun 12 1965 12 Jun 13 1965 13 Jun 14 1965 14 Jun 15 1965 15 Jun 16 1965 16 Jun 17 1965 17 Jun 18 1965 18 Jun 19 1965 19 Jun ...
... June Jun 1 1967 1 Jun 2 1967 2 Jun 3 1967 3 Jun 4 1967 4 Jun 5 1967 5 Jun 6 1967 6 Jun 7 1967 7 Jun 8 1967 8 Jun 9 1967 9 Jun 10 1967 10 Jun 11 1967 11 Jun 12 1967 12 Jun 13 1967 13 Jun 14 1967 14 Jun 15 1967 15 Jun 16 1967 16 Jun 17 1967 17 Jun 18 1967 18 Jun 19 1967 19 Jun ...
... June Jun 1 1966 1 Jun 2 1966 2 Jun 3 1966 3 Jun 4 1966 4 Jun 5 1966 5 Jun 6 1966 6 Jun 7 1966 7 Jun 8 1966 8 Jun 9 1966 9 Jun 10 1966 10 Jun 11 1966 11 Jun 12 1966 12 Jun 13 1966 13 Jun 14 1966 14 Jun 15 1966 15 Jun 16 1966 16 Jun 17 1966 17 Jun 18 1966 18 Jun 19 1966 19 Jun ...
... June Jun 1 1969 1 Jun 2 1969 2 Jun 3 1969 3 Jun 4 1969 4 Jun 5 1969 5 Jun 6 1969 6 Jun 7 1969 7 Jun 8 1969 8 Jun 9 1969 9 Jun 10 1969 10 Jun 11 1969 11 Jun 12 1969 12 Jun 13 1969 13 Jun 14 1969 14 Jun 15 1969 15 Jun 16 1969 16 Jun 17 1969 17 Jun 18 1969 18 Jun 19 1969 19 Jun ...
... -1 will be used for the first 10 research and development flights. June 1961 June Jun 1 1961 1 Jun 2 1961 2 Jun 3 1961 3 Jun 4 1961 4 Jun 5 1961 5 Jun 6 1961 6 Jun 7 1961 7 Jun 8 1961 8 Jun 9 1961 9 Jun 10 1961 10 Jun 11 1961 11 Jun ...

Additional database time was 0.036 sec.


Result page: 1  2  3  4  5  6  7  8  9  10  Next 
 
Search in namespaces:

















Powered by Sphinx
Views