Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 1—10 of 1000 matches for query "May_10_2012" retrieved in 0.007 sec with these stats:

  • "may" found 54013 times in 6856 documents
  • "10" found 47166 times in 17591 documents
  • "2012" found 1342 times in 580 documents



... observed a pattern of minerals exposed by deep gashes created by space rock impacts, which may support the idea the asteroid once had a subsurface magma ocean. A magma ocean occurs ...
... '' HOUSTON -- The next residents of the International Space Station are making final preparations for a May 14 launch and NASA Television will provide live coverage of launch and docking. This week ... be broadcast starting May 10. Live NASA TV coverage of the Soyuz TMA-04M spacecraft launch from the Baikonur Cosmodrome in Kazakhstan begins at 9 p.m. CDT on May 14 (May 15, Baikonur time), with launch scheduled for 10:01 p.m. The trio will arrive at the station May 16, joining Expedition 31 Commander Oleg ...
... will be available for live satellite interviews from 6-7 a.m. CDT on Thursday, May 10. During his third space flight, Burbank completed 165 days in space as a member of ... NEWS CONFERENCE ON ASTEROID MISSION RESULTS'' WASHINGTON -- NASA will host a news conference on Thursday, May 10, at 2 p.m. EDT to present a new analysis of the giant asteroid Vesta ...
... )'' May 1963 May May 1 1963 1 May 2 1963 2 May 3 1963 3 May 4 1963 4 May 5 1963 5 May 6 1963 6 May 7 1963 7 May 8 1963 8 May 9 1963 9 May 10 1963 10 May 11 1963 11 May 12 1963 12 May 13 1963 13 May 14 1963 14 May 15 1963 15 May 16 1963 16 May 17 1963 17 May 18 1963 18 May 19 1963 19 May 20 ...
... )'' May 1968 May May 1 1968 1 May 2 1968 2 May 3 1968 3 May 4 1968 4 May 5 1968 5 May 6 1968 6 May 7 1968 7 May 8 1968 8 May 9 1968 9 May 10 1968 10 May 11 1968 11 May 12 1968 12 May 13 1968 13 May 14 1968 14 May 15 1968 15 May 16 1968 16 May 17 1968 17 May 18 1968 18 May 19 1968 19 May 20 ...
... /10/65, 59)'' May 1965 May May 1 1965 1 May 2 1965 2 May 3 1965 3 May 4 1965 4 May 5 1965 5 May 6 1965 6 May 7 1965 7 May 8 1965 8 May 9 1965 9 May 10 1965 10 May 11 ...
... )'' May 1967 May May 1 1967 1 May 2 1967 2 May 3 1967 3 May 4 1967 4 May 5 1967 5 May 6 1967 6 May 7 1967 7 May 8 1967 8 May 9 1967 9 May 10 1967 10 May 11 1967 11 May 12 1967 12 May 13 1967 13 May 14 1967 14 May 15 1967 15 May 16 1967 16 May 17 1967 17 May 18 1967 18 May 19 1967 19 May 20 ...
... )'' May 1966 May May 1 1966 1 May 2 1966 2 May 3 1966 3 May 4 1966 4 May 5 1966 5 May 6 1966 6 May 7 1966 7 May 8 1966 8 May 9 1966 9 May 10 1966 10 May 11 1966 11 May 12 1966 12 May 13 1966 13 May 14 1966 14 May 15 1966 15 May 16 1966 16 May 17 1966 17 May 18 1966 18 May 19 1966 19 May 20 ...
... )'' May 1969 May May 1 1969 1 May 2 1969 2 May 3 1969 3 May 4 1969 4 May 5 1969 5 May 6 1969 6 May 7 1969 7 May 8 1969 8 May 9 1969 9 May 10 1969 10 May 11 1969 11 May 12 1969 12 May 13 1969 13 May 14 1969 14 May 15 1969 15 May 16 1969 16 May 17 1969 17 May 18 1969 18 May 19 1969 19 May 20 ...
... . May 1962 May May 1 1962 1 May 2 1962 2 May 3 1962 3 May 4 1962 4 May 5 1962 5 May 6 1962 6 May 7 1962 7 May 8 1962 8 May 9 1962 9 May 10 1962 10 May 11 1962 11 May 12 1962 12 May 13 1962 13 May 14 1962 14 May 15 1962 15 May 16 1962 16 May 17 1962 17 May 18 1962 18 May 19 1962 19 May 20 ...

Additional database time was 0.038 sec.


Result page: 1  2  3  4  5  6  7  8  9  10  Next 
 
Search in namespaces:

















Powered by Sphinx
Views