Search wiki using Sphinx

From The Space Library

Jump to: navigation, search

Displaying 1—10 of 1000 matches for query "May_18_2011" retrieved in 0.006 sec with these stats:

  • "may" found 54013 times in 6856 documents
  • "18" found 33393 times in 13330 documents
  • "2011" found 1863 times in 956 documents



... RELEASE: 11-148 FREE-FLOATING PLANETS MAY BE MORE COMMON THAN STARS'' WASHINGTON -- Astronomers, including a NASA-funded team member, have discovered ... galaxy." The study, led by Takahiro Sumi from Osaka University in Japan, appears in the May 19 issue of the journal Nature. The survey is not sensitive to planets smaller than ... places of birth." The observations cannot rule out the possibility that some of these planets may have very distant orbits around stars, but other research indicates Jupiter-mass planets in such ...
... July 2011).'' May 2009 May May 1 2009 1 May 2 2009 2 May 3 2009 3 May 4 2009 4 May 5 2009 5 May 6 2009 6 May 7 2009 7 May 8 2009 8 May 9 2009 9 May 10 ... 10 May 11 2009 11 May 12 2009 12 May 13 2009 13 May 14 2009 14 May 15 2009 15 May 16 2009 16 May 17 2009 17 May 18 2009 18 May 19 2009 19 May 20 2009 20 May 21 ...
... . And today, coincidentally, the 40th anniversary of the opening of the Goddard Visitor Center on May 18, 1976, the Google Street View team released to the public its street view of the ... the Visitor Center and parking is free. '''IRIS Releases New Imagery of Mercury Transit''' On May 9, 2016, a NASA solar telescope called the Interface Region Imaging Spectrograph, or IRIS, observed ... the Space Shuttle Program, 135 external tanks were flown. NASA retired the space shuttles in 2011 in order to devote its resources to sending astronauts beyond low-Earth orbit. The Space ...
... 10 May 11 1964 11 May 12 1964 12 May 13 1964 13 May 14 1964 14 May 15 1964 15 May 16 1964 16 May 17 1964 17 May 18 1964 18 May 19 1964 19 May 20 1964 20 May 21 1964 21 May 22 ...
... 10 May 11 1968 11 May 12 1968 12 May 13 1968 13 May 14 1968 14 May 15 1968 15 May 16 1968 16 May 17 1968 17 May 18 1968 18 May 19 1968 19 May 20 1968 20 May 21 1968 21 May 22 ...
... 10 May 11 1966 11 May 12 1966 12 May 13 1966 13 May 14 1966 14 May 15 1966 15 May 16 1966 16 May 17 1966 17 May 18 1966 18 May 19 1966 19 May 20 1966 20 May 21 1966 21 May 22 ...
... 10 May 11 1969 11 May 12 1969 12 May 13 1969 13 May 14 1969 14 May 15 1969 15 May 16 1969 16 May 17 1969 17 May 18 1969 18 May 19 1969 19 May 20 1969 20 May 21 1969 21 May 22 ...
... 10 May 11 1991 11 May 12 1991 12 May 13 1991 13 May 14 1991 14 May 15 1991 15 May 16 1991 16 May 17 1991 17 May 18 1991 18 May 19 1991 19 May 20 1991 20 May 21 1991 21 May 22 ...
... , May 18/92; B Sun, May 18/02) April 1992 April May 1992 May May 1 1992 1 May 2 1992 2 May 3 1992 3 May 4 1992 4 May 5 1992 5 May 6 1992 6 May 7 1992 7 May 8 ... 10 May 11 1992 11 May 12 1992 12 May 13 1992 13 May 14 1992 14 May 15 1992 15 May 16 1992 16 May 17 1992 17 May 18 1992 18 May 19 1992 19 May 20 1992 20 May 21 ...
... 10 May 11 1993 11 May 12 1993 12 May 13 1993 13 May 14 1993 14 May 15 1993 15 May 16 1993 16 May 17 1993 17 May 18 1993 18 May 19 1993 19 May 20 1993 20 May 21 1993 21 May 22 ...

Additional database time was 0.039 sec.


Result page: 1  2  3  4  5  6  7  8  9  10  Next 
 
Search in namespaces:

















Powered by Sphinx
Views