Search wiki using Sphinx
From The Space Library
Displaying 1—10 of 1000 matches for query "Oct_13_2016" retrieved in 0.005 sec with these stats:
- "oct" found 41586 times in 2554 documents
- "13" found 33923 times in 13443 documents
- "2016" found 941 times in 345 documents
... (UAS) Traffic Management (UTM) research platform from noon to 2:30 p.m. EDT Wednesday, Oct. 19, at Reno-Stead Airport in Reno, Nevada.
During this test, five drones will fly ... must contact Sharon Lozano at sharon.k.lozano@nasa.gov by 8 p.m. Monday, Oct. 17, and arrive by 11:30 a.m. Wednesday at the Nevada Unmanned, Autonomous & NextGen ...
... scheduled to launch its sixth mission to the International Space Station at 9:13 p.m. EDT Thursday, Oct. 13. Live launch coverage will begin at 8:15 p.m. on NASA Television and the agency’s website.
NASA TV also will air two prelaunch broadcasts Wednesday, Oct. 12 ... the microgravity environment aboard the station.
The spacecraft will arrive at the station on Sunday, Oct. 16. Expedition 49 astronauts Kate Rubins of NASA and Takuya Onishi of the Japan Aerospace ...
... ’s next commercial resupply mission to the International Space Station to no earlier than Sunday, Oct. 16, as the agency prepares for Tropical Storm Nicole at its tracking site in Bermuda ... flight termination support. Tropical Storm Nicole is expected to reach Bermuda as a hurricane Thursday, Oct. 13.
“The tracking station at Bermuda is required to conduct the Antares launch from Wallops,” said ...
... 10 Oct 11 1964 11 Oct 12 1964 12 Oct 13 1964 13 Oct 14 1964 14 Oct 15 1964 15 Oct 16 1964 16 Oct 17 1964 17 Oct 18 1964 18 Oct 19 1964 19 Oct 20 1964 20 Oct 21 1964 21 Oct 22 ...
... 9 Oct 10 1967 10 Oct 11 1967 11 Oct 12 1967 12 Oct 13 1967 13 Oct 14 1967 14 Oct 15 1967 15 Oct 16 1967 16 Oct 17 1967 17 Oct 18 1967 18 Oct 19 1967 19 Oct 20 1967 20 Oct 21 ...
... 10 Oct 11 1976 11 Oct 12 1976 12 Oct 13 1976 13 Oct 14 1976 14 Oct 15 1976 15 Oct 16 1976 16 Oct 17 1976 17 Oct 18 1976 18 Oct 19 1976 19 Oct 20 1976 20 Oct 21 1976 21 Oct 22 ...
... 10 Oct 11 1978 11 Oct 12 1978 12 Oct 13 1978 13 Oct 14 1978 14 Oct 15 1978 15 Oct 16 1978 16 Oct 17 1978 17 Oct 18 1978 18 Oct 19 1978 19 Oct 20 1978 20 Oct 21 1978 21 Oct 22 ...
... 10 Oct 11 1983 11 Oct 12 1983 12 Oct 13 1983 13 Oct 14 1983 14 Oct 15 1983 15 Oct 16 1983 16 Oct 17 1983 17 Oct 18 1983 18 Oct 19 1983 19 Oct 20 1983 20 Oct 21 1983 21 Oct 22 ...
... 10 Oct 11 1963 11 Oct 12 1963 12 Oct 13 1963 13 Oct 14 1963 14 Oct 15 1963 15 Oct 16 1963 16 Oct 17 1963 17 Oct 18 1963 18 Oct 19 1963 19 Oct 20 1963 20 Oct 21 1963 21 Oct 22 ...
... 10 Oct 11 1968 11 Oct 12 1968 12 Oct 13 1968 13 Oct 14 1968 14 Oct 15 1968 15 Oct 16 1968 16 Oct 17 1968 17 Oct 18 1968 18 Oct 19 1968 19 Oct 20 1968 20 Oct 21 1968 21 Oct 22 ...
Additional database time was 0.038 sec.
Result page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next |
Powered by Sphinx