Search wiki using Sphinx
From The Space Library
Displaying 1—10 of 1000 matches for query "Oct_28_2016" retrieved in 0.005 sec with these stats:
- "oct" found 41586 times in 2554 documents
- "28" found 33073 times in 13311 documents
- "2016" found 941 times in 345 documents
... , Relationships, Success and Teamwork) leadership program, which is designed to develop future agency leaders. The 2016 FIRST class was asked by Newman to coordinate and unify center-specific innovation initiatives into ...
... crew members on the International Space Station are scheduled to depart the orbital outpost Saturday, Oct. 29, with coverage of activities beginning the day before on NASA Television and the agency ... air coverage of the departure and landing activities at the following dates and times:
Friday, Oct. 28:
3:30 p.m. – Change of command ceremony in which Ivanishin hands over station command to NASA’s Shane Kimbrough
Saturday, Oct. 29:
4:45 p.m. – Farewell and hatch closure coverage (hatch closure scheduled at 5 ...
... 18 Oct 19 1963 19 Oct 20 1963 20 Oct 21 1963 21 Oct 22 1963 22 Oct 23 1963 23 Oct 24 1963 24 Oct 25 1963 25 Oct 26 1963 26 Oct 27 1963 27 Oct 28 1963 28 Oct 29 1963 29 Oct 30 ...
... 18 Oct 19 1993 19 Oct 20 1993 20 Oct 21 1993 21 Oct 22 1993 22 Oct 23 1993 23 Oct 24 1993 24 Oct 25 1993 25 Oct 26 1993 26 Oct 27 1993 27 Oct 28 1993 28 Oct 29 1993 29 Oct 30 ...
... 18 Oct 19 1964 19 Oct 20 1964 20 Oct 21 1964 21 Oct 22 1964 22 Oct 23 1964 23 Oct 24 1964 24 Oct 25 1964 25 Oct 26 1964 26 Oct 27 1964 27 Oct 28 1964 28 Oct 29 1964 29 Oct 30 ...
... 18 Oct 19 1965 19 Oct 20 1965 20 Oct 21 1965 21 Oct 22 1965 22 Oct 23 1965 23 Oct 24 1965 24 Oct 25 1965 25 Oct 26 1965 26 Oct 27 1965 27 Oct 28 1965 28 Oct 29 1965 29 Oct 30 ...
... 18 Oct 19 1966 19 Oct 20 1966 20 Oct 21 1966 21 Oct 22 1966 22 Oct 23 1966 23 Oct 24 1966 24 Oct 25 1966 25 Oct 26 1966 26 Oct 27 1966 27 Oct 28 1966 28 Oct 29 1966 29 Oct 30 ...
... 18 Oct 19 1970 19 Oct 20 1970 20 Oct 21 1970 21 Oct 22 1970 22 Oct 23 1970 23 Oct 24 1970 24 Oct 25 1970 25 Oct 26 1970 26 Oct 27 1970 27 Oct 28 1970 28 Oct 29 1970 29 Oct 30 ...
... 18 Oct 19 1971 19 Oct 20 1971 20 Oct 21 1971 21 Oct 22 1971 22 Oct 23 1971 23 Oct 24 1971 24 Oct 25 1971 25 Oct 26 1971 26 Oct 27 1971 27 Oct 28 1971 28 Oct 29 1971 29 Oct 30 ...
... 18 Oct 19 1974 19 Oct 20 1974 20 Oct 21 1974 21 Oct 22 1974 22 Oct 23 1974 23 Oct 24 1974 24 Oct 25 1974 25 Oct 26 1974 26 Oct 27 1974 27 Oct 28 1974 28 Oct 29 1974 29 Oct 30 ...
Additional database time was 0.036 sec.
Result page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next |
Powered by Sphinx