Search wiki using Sphinx
From The Space Library
Displaying 1—10 of 1000 matches for query "Oct_9_2012" retrieved in 0.006 sec with these stats:
- "oct" found 41586 times in 2554 documents
- "9" found 37303 times in 13928 documents
- "2012" found 1342 times in 580 documents
... MEDIA ADVISORY: M12-199 NASA HOSTS OCT. 11 TELECONFERENCE ABOUT MARS CURIOSITY ROVER PROGRESS''
PASADENA, Calif. -- NASA will host a media teleconference at 11 a.m. PDT (2 p.m. EDT) on Thursday, Oct. 11, to provide a status update on the Curiosity rover's mission to Mars' Gale ...
... Pasadena, Calif.
''RELEASE: 12-343 NASA'S INFRARED OBSERVATORY MEASURES EXPANSION OF UNIVERSE''
Updated Oct. 5, 2012 to include a similar result from another study WASHINGTON -- Astronomers using NASA's Spitzer Space ... Station during a Google+ Hangout from 1-1:30 p.m. EDT Friday, Oct. 5. The SpaceX Falcon 9 rocket and its Dragon cargo spacecraft are scheduled to lift off at 8:35 p.m., Sunday, Oct. 7 from at Cape Canaveral Air Force Station in Florida ...
... 7 Oct 8 1963 8 Oct 9 1963 9 Oct 10 1963 10 Oct 11 1963 11 Oct 12 1963 12 Oct 13 1963 13 Oct 14 1963 14 Oct 15 1963 15 Oct 16 1963 16 Oct 17 1963 17 Oct 18 1963 18 Oct 19 ...
... 7 Oct 8 1967 8 Oct 9 1967 9 Oct 10 1967 10 Oct 11 1967 11 Oct 12 1967 12 Oct 13 1967 13 Oct 14 1967 14 Oct 15 1967 15 Oct 16 1967 16 Oct 17 1967 17 Oct 18 1967 18 Oct 19 ...
... 7 Oct 8 1970 8 Oct 9 1970 9 Oct 10 1970 10 Oct 11 1970 11 Oct 12 1970 12 Oct 13 1970 13 Oct 14 1970 14 Oct 15 1970 15 Oct 16 1970 16 Oct 17 1970 17 Oct 18 1970 18 Oct 19 ...
... 7 Oct 8 1972 8 Oct 9 1972 9 Oct 10 1972 10 Oct 11 1972 11 Oct 12 1972 12 Oct 13 1972 13 Oct 14 1972 14 Oct 15 1972 15 Oct 16 1972 16 Oct 17 1972 17 Oct 18 1972 18 Oct 19 ...
... 7 Oct 8 1973 8 Oct 9 1973 9 Oct 10 1973 10 Oct 11 1973 11 Oct 12 1973 12 Oct 13 1973 13 Oct 14 1973 14 Oct 15 1973 15 Oct 16 1973 16 Oct 17 1973 17 Oct 18 1973 18 Oct 19 ...
... 7 Oct 8 1977 8 Oct 9 1977 9 Oct 10 1977 10 Oct 11 1977 11 Oct 12 1977 12 Oct 13 1977 13 Oct 14 1977 14 Oct 15 1977 15 Oct 16 1977 16 Oct 17 1977 17 Oct 18 1977 18 Oct 19 ...
... 7 Oct 8 1968 8 Oct 9 1968 9 Oct 10 1968 10 Oct 11 1968 11 Oct 12 1968 12 Oct 13 1968 13 Oct 14 1968 14 Oct 15 1968 15 Oct 16 1968 16 Oct 17 1968 17 Oct 18 1968 18 Oct 19 ...
... 7 Oct 8 1964 8 Oct 9 1964 9 Oct 10 1964 10 Oct 11 1964 11 Oct 12 1964 12 Oct 13 1964 13 Oct 14 1964 14 Oct 15 1964 15 Oct 16 1964 16 Oct 17 1964 17 Oct 18 1964 18 Oct 19 ...
Additional database time was 0.039 sec.
Result page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next |
Powered by Sphinx